Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 5 | 4 | 1 | 1 | 5 | 18 | 1 | 1 | 4 | 5 |
Nov 2023 | 65 | 30 | 25 | 15 | 690 | 9124 | 461 | 770 | 924 | 1955 |
Oct 2023 | 50 | 19 | 19 | 10 | 518 | 6424 | 324 | 591 | 602 | 1574 |
Sep 2023 | 38 | 21 | 18 | 10 | 445 | 6868 | 328 | 553 | 642 | 1158 |
Aug 2023 | 46 | 17 | 16 | 9 | 409 | 6079 | 293 | 513 | 530 | 1436 |
Jul 2023 | 51 | 25 | 18 | 12 | 548 | 9060 | 402 | 561 | 776 | 1600 |
Jun 2023 | 34 | 20 | 16 | 11 | 523 | 6709 | 356 | 505 | 605 | 1042 |
May 2023 | 46 | 17 | 17 | 12 | 226 | 2193 | 137 | 190 | 193 | 515 |
Totals | 46475 | 2302 | 3684 | 4276 | 9285 | |||||
Generated by Webalizer Version 2.23 |