Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 269 | 29 | 50 | 17 | 186 | 3944 | 137 | 400 | 234 | 2153 |
Apr 2025 | 302 | 33 | 71 | 19 | 596 | 15360 | 580 | 2147 | 1014 | 9065 |
Mar 2025 | 242 | 32 | 63 | 16 | 547 | 16109 | 516 | 1977 | 1007 | 7527 |
Feb 2025 | 144 | 27 | 41 | 13 | 429 | 10087 | 376 | 1149 | 775 | 4045 |
Jan 2025 | 78 | 19 | 23 | 11 | 411 | 8595 | 359 | 742 | 614 | 2419 |
Dec 2024 | 120 | 23 | 57 | 10 | 403 | 9512 | 336 | 1787 | 743 | 3723 |
Nov 2024 | 58 | 18 | 21 | 10 | 427 | 6416 | 309 | 636 | 543 | 1743 |
Oct 2024 | 91 | 17 | 31 | 8 | 418 | 5399 | 263 | 978 | 535 | 2831 |
Sep 2024 | 39 | 21 | 14 | 10 | 491 | 5307 | 305 | 445 | 633 | 1188 |
Aug 2024 | 28 | 17 | 13 | 8 | 377 | 5573 | 258 | 429 | 542 | 889 |
Jul 2024 | 48 | 26 | 27 | 14 | 493 | 9301 | 441 | 861 | 811 | 1498 |
Jun 2024 | 34 | 21 | 18 | 12 | 401 | 7582 | 366 | 559 | 656 | 1027 |
Totals | 103185 | 4246 | 12110 | 8107 | 38108 | |||||
Generated by Webalizer Version 2.23 |